May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (6 cups popped (56 g)) |
|---|---|---|
| Serving Size | 6 cups popped (56 g) | |
| Energy | 1940 (kj) | 1088 (kj) |
| Fat | 19.6 (g) | 11 (g) |
| Saturated Fat | 8.93 (g) | 5 (g) |
| Trans Fat | 0.179 (g) | 0.1 (g) |
| Cholesterol | 0 (g) | 0 (g) |
| Carbohydrates | 58.9 (g) | 33 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 8.93 (g) | 5 (g) |
| Proteins | 8.93 (g) | 5 (g) |
| Salt | 1.52 (mg) | 0.85 (mg) |
| Sodium | 0.607 (g) | 0.34 (g) |
| Calcium | 0.018 (mg) | 0.01 (mg) |
| Iron | 0.001 (mg) | < 0.0009 (mg) |
| Potassium | 0.179 (mg) | 0.1 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?