Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g) |
---|---|---|
Serving Size | 28 g | |
Energy | 1640 (kj) | 460 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 89.3 (g) | 25 (g) |
Sugars | 10.7 (g) | 3 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 7.14 (g) | 2 (g) |
Salt | 1.72 (mg) | 0.483 (mg) |
Sodium | 0.679 (g) | 0.19 (g) |
Iron | 25 (% DV) | 6.988 (% DV) |
Pantothenic Acid | 6 (% DV) | 1.682 (% DV) |
Manganese | 15 (% DV) | 4.206 (% DV) |
Folates | 8 (% DV) | 2.246 (% DV) |
Vitamin B1 | 161 (% DV) | 45 (% DV) |
Vitamin B6 | 35.7 (% DV) | 10 (% DV) |
Vitamin D | 20 (% DV) | 5.594 (% DV) |
Vitamin Pp | 8 (% DV) | 2.242 (% DV) |
Front
This product hasn't been added to any lists. Be the first?