Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.167 package (85 g)) |
|---|---|---|
| Serving Size | 0.167 package (85 g) | |
| Energy | 1480 (kj) | 1255 (kj) |
| Fat | 1.18 (g) | 1 (g) |
| Saturated Fat | 0.353 (g) | 0.3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (g) | 0 (g) |
| Carbohydrates | 75.3 (g) | 64 (g) |
| Sugars | 2.35 (g) | 2 (g) |
| Fiber | 3.53 (g) | 3 (g) |
| Proteins | 12.9 (g) | 11 (g) |
| Salt | 0.009 (g) | 0.008 (g) |
| Sodium | 0.004 (g) | 0.003 (g) |
| Calcium | 0.024 (g) | 0.02 (g) |
| Iron | 0.001 (g) | 0.001 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Potassium | 0.235 (g) | 0.2 (g) |
Front
Brands: Pc Black Label
Countries: Canada
Keywords: Black, Label, Linguine, Pasta, Pc
This product hasn't been added to any lists. Be the first?