Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Bowl (pad thai noodles: (rice flour, water), sauce: (water, brown sugar, soy sauce (water, wheat, soybeans, salt), sunflower spread (roasted sunflower seed, dehydrated cane syrup, salt and natural mixed tocopherols to preserve freshness), tomato paste, ch
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (340 g (1 PACKAGE)) |
|---|---|---|
| Serving Size | 340 g (1 PACKAGE) | |
| Energy | 799 (kj) | 2720 (kj) |
| Fat | 3.53 (g) | 12 (g) |
| Saturated Fat | 0.59 (g) | 2.01 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 6 (mg) | 20.4 (mg) |
| Carbohydrates | 34.12 (g) | 116 (g) |
| Sugars | 4.41 (g) | 15 (g) |
| Fiber | 1.8 (g) | 6.12 (g) |
| Proteins | 5.29 (g) | 18 (g) |
| Salt | 0.828 (g) | 2.82 (g) |
| Sodium | 0.326 (g) | 1.11 (g) |
| Vitamin A | 264.6 (IU) | 900 (IU) |
| Vitamin C | 8.8 (mg) | 29.9 (mg) |
| Calcium | 12 (mg) | 40.8 (mg) |
| Iron | 1.32 (mg) | 4.49 (mg) |
Brands: Kahiki, Kahiki Foods Inc
Countries: United States
Keywords: Bowl, Chicken, Food, Inc, Kahiki, Pad, Roll, Thai
This product hasn't been added to any lists. Be the first?