Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sesame seeds, sugars, vegetable oil (palm), natural spice - saponariae root, nature identical vanilla
Allergens: Sesame Seeds
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28.3 g (1 oz)) |
|---|---|---|
| Serving Size | 28.3 g (1 oz) | |
| Energy | 2071 (kj) | 586 (kj) |
| Fat | 24.73 (g) | 7 (g) |
| Saturated Fat | 3.53 (g) | 0.999 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 56.54 (g) | 16 (g) |
| Sugars | 53 (g) | 15 (g) |
| Fiber | 3.5 (g) | 0.991 (g) |
| Proteins | 10.6 (g) | 3 (g) |
| Salt | 0.145 (g) | 0.041 (g) |
| Sodium | 0.057 (g) | 0.016 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 106 (mg) | 30 (mg) |
| Iron | 3.18 (mg) | 0.9 (mg) |
Brands: Sadaf
Countries: United States
Keywords: Halva, Sadaf
This product hasn't been added to any lists. Be the first?