Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Almond base* (water, almonds*), dried cane syrup*, potassium citrate, sea salt, natural vanilla flavor with other natural flavors, carrageenan, riboflavin (b2), vitamin a palmitate, vitamin d2
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 ml (240 ML)) |
---|---|---|
Serving Size | 8 ml (240 ML) | |
Energy | 126 (kj) | 302 (kj) |
Fat | 1.27 (g) | 3.05 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 4.65 (g) | 11.2 (g) |
Sugars | 4.23 (g) | 10.2 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0.42 (g) | 1.01 (g) |
Salt | 0.16 (g) | 0.384 (g) |
Sodium | 0.063 (g) | 0.151 (g) |
Vitamin A | 62.4 (IU) | 150 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 8 (mg) | 19.2 (mg) |
Iron | 0.15 (mg) | 0.36 (mg) |
Potassium | 63 (mg) | 151 (mg) |
Vitamin B2 | 212.5 (mg) | 510 (mg) |
Vitamin D | 1.05 (IU) | 2.52 (IU) |
Vitamins: Ergocalciferol, Riboflavin
Brands: Pacific, Pacific Foods Of Oregon Inc
Countries: United States
Keywords: Almond, Beverage, Food, Inc, Non Dairy, Of, Oregon, Organic, Pacific, Vanilla
This product hasn't been added to any lists. Be the first?