Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (15 CHIPS | ABOUT)) |
|---|---|---|
| Serving Size | 28 g (15 CHIPS | ABOUT) | |
| Energy | 2092 (kj) | 586 (kj) |
| Fat | 25 (g) | 7 (g) |
| Saturated Fat | 3.57 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 64.29 (g) | 18 (g) |
| Sugars | 7.14 (g) | 2 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 7.14 (g) | 2 (g) |
| Salt | 1.633 (g) | 0.457 (g) |
| Sodium | 0.643 (g) | 0.18 (g) |
| Vitamin A | 214.2 (IU) | 60 (IU) |
| Vitamin C | 42.9 (mg) | 12 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.29 (mg) | 0.361 (mg) |
| Vitamin B1 | 321 (mg) | 89.9 (mg) |
| Vitamin B6 | 0.714 (mg) | 0.2 (mg) |
| Vitamin Pp | 4.286 (mg) | 1.2 (mg) |
| Zinc | 1.07 (mg) | 0.3 (mg) |
| Potassium | 1071 (mg) | 300 (mg) |
| Polyunsaturated Fat | 16.07 (g) | 4.5 (g) |
| Phosphorus | 143 (mg) | 40 (mg) |
| Pantothenic Acid | 1.429 (mg) | 0.4 (mg) |
| Monounsaturated Fat | 7.14 (g) | 2 (g) |
| Manganese | 0 (mg) | 0 (mg) |
| Magnesium | 57 (mg) | 16 (mg) |
| Copper | 0.571 (mg) | 0.16 (mg) |
Brands: 7 Eleven Inc, 's Select
Countries: United States
Keywords: 7 Eleven, 7 Select, Chip, Cooked, Crinkle, Cut, Inc, Kettle, Potato, Sriracha
This product hasn't been added to any lists. Be the first?