May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milk chocolate (sugar, cocoa butter, milk powder, unsweetened chocolate, lactose, sunflower lecithin and polyglycerol polyricinoleate as emulsifiers, vanilla flavor).
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3 HOLLOW CHOCOLATES (45 g)) |
---|---|---|
Serving Size | 3 HOLLOW CHOCOLATES (45 g) | |
Energy | 2326 (kj) | 1050 (kj) |
Fat | 31.11 (g) | 14 (g) |
Saturated Fat | 20 (g) | 9 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 11 (mg) | 4.95 (mg) |
Carbohydrates | 60 (g) | 27 (g) |
Sugars | 57.78 (g) | 26 (g) |
Fiber | 2.2 (g) | 0.99 (g) |
Proteins | 6.67 (g) | 3 (g) |
Salt | 140 (mg) | 63 (mg) |
Sodium | 0.056 (g) | 0.025 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 178 (mg) | 80.1 (mg) |
Iron | 1.6 (mg) | 0.72 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Cantalou Sa
Countries: United States
Keywords: Assorted, Candie, Cantalou, Cemoi, Chocolate, Confectionerie, Decoretion, Hollow, Milk, Sa, Snack, Sweet, Tree
This product hasn't been added to any lists. Be the first?