May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, chocolate, butter whole milk powder unsweetened chocolate, lactose, sunflower lecithin and polyglycerol polyricinoleate (emulsifiers), natural vanilla flavor.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (48 g (3 HOLLOWS CHOCOLATES)) |
---|---|---|
Serving Size | 48 g (3 HOLLOWS CHOCOLATES) | |
Energy | 2268 (kj) | 1090 (kj) |
Fat | 31.25 (g) | 15 (g) |
Saturated Fat | 18.75 (g) | 9 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 10 (mg) | 4.8 (mg) |
Carbohydrates | 60.42 (g) | 29 (g) |
Sugars | 56.25 (g) | 27 (g) |
Fiber | 2.1 (g) | 1.01 (g) |
Proteins | 6.25 (g) | 3 (g) |
Salt | 0.157 (g) | 0.076 (g) |
Sodium | 0.062 (g) | 0.03 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 167 (mg) | 80.2 (mg) |
Iron | 1.5 (mg) | 0.72 (mg) |
Brands: Cantalou Sa
Countries: United States
Keywords: Cantalou, Cemoi, Chocolate, Christma, Decoration, Milk, Sa, Tree
This product hasn't been added to any lists. Be the first?