May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Tomato puree (water, tomato paste), water, high fructose corn syrup, wheat flour, contains less than 2% of: vegetable oil (corn, canola, and/or soybean), salt, potassium chloride, flavoring, citric acid, ascorbic acid (vitamin c), monopotassium phosphate, celery extract, garlic oil.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (Amount per serving (120 ml)) |
|---|---|---|
| Serving Size | Amount per serving (120 ml) | |
| Energy | 314 (kj) | 377 (kj) |
| Fat | 1.25 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 15 (g) | 18 (g) |
| Sugars | 9.17 (g) | 11 (g) |
| Fiber | 0.8 (g) | 0.96 (g) |
| Proteins | 1.67 (g) | 2 (g) |
| Salt | 855 (mg) | 1030 (mg) |
| Sodium | 0.342 (g) | 0.41 (g) |
| Vitamin A | 187.5 (IU) | 225 (IU) |
| Vitamin C | 5 (mg) | 6 (mg) |
| Calcium | 17 (mg) | 20.4 (mg) |
| Iron | 0.6 (mg) | 0.72 (mg) |
| Potassium | 542 (mg) | 650 (mg) |
| Polyunsaturated Fat | 0.83 (g) | 0.996 (g) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 6.667 (pct) | 6.667 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: L Ascorbic Acid, Vitamin C
Minerals: Potassium Chloride
Front
Nutrition
Ingredients
Brands: Campbells
Countries: United States
Keywords: Campbell, Healthy, Meal, Request, Soup, Tomato
This product hasn't been added to any lists. Be the first?