May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (65 g (1 SAUSAGE, *(EACH SAUSAGE VARIES IN WEIGHT))) |
|---|---|---|
| Serving Size | 65 g (1 SAUSAGE, *(EACH SAUSAGE VARIES IN WEIGHT)) | |
| Energy | 1222 (kj) | 794 (kj) |
| Fat | 23.08 (g) | 15 (g) |
| Saturated Fat | 7.69 (g) | 5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 85 (mg) | 55.3 (mg) |
| Carbohydrates | 1.54 (g) | 1 (g) |
| Sugars | 1.54 (g) | 1 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 18.46 (g) | 12 (g) |
| Salt | 3.282 (g) | 2.13 (g) |
| Sodium | 1.292 (g) | 0.84 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.66 (mg) | 1.08 (mg) |
Brands: Bavarian Meats
Countries: United States
Keywords: Bavarian, Hot, Landjaeger, Meat, Snack, Spicy, Stick
This product hasn't been added to any lists. Be the first?