May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (192 g (0.25 PACKAGE)) |
---|---|---|
Serving Size | 192 g (0.25 PACKAGE) | |
Energy | 435 (kj) | 835 (kj) |
Fat | 2.08 (g) | 3.99 (g) |
Saturated Fat | 0.78 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 5 (mg) | 9.6 (mg) |
Carbohydrates | 17.71 (g) | 34 (g) |
Sugars | 2.08 (g) | 3.99 (g) |
Fiber | 2.1 (g) | 4.03 (g) |
Proteins | 3.65 (g) | 7.01 (g) |
Salt | 0.622 (g) | 1.19 (g) |
Sodium | 0.245 (g) | 0.47 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 1.3 (mg) | 2.5 (mg) |
Calcium | 31 (mg) | 59.5 (mg) |
Iron | 0.38 (mg) | 0.73 (mg) |
Potassium | 349 (mg) | 670 (mg) |
Brands: Banquet
Countries: United States
Keywords: Bake, Banquet, Brown, Cheesy, Ham, Hash, Morning
This product hasn't been added to any lists. Be the first?