Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: water, sugar, vegetable oil (high oleic soybean and/or high oleic canola), and less than 2% of micellar casein (a milk derivative)**, natural and artificial flavor, cocoa processed with alkali, mono-and diglycerides, dipotassium phosphate, salt, cellulose gel, cellulose gum, carrageenan,
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Tbsp (15 ml)) |
---|---|---|
Serving Size | 1 Tbsp (15 ml) | |
Energy | 975 (kj) | 146 (kj) |
Fat | 10 (g) | 1.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 33.33 (g) | 5 (g) |
Sugars | 33.33 (g) | 5 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.333 (g) | 0.05 (g) |
Sodium | 0.133 (g) | 0.02 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Monounsaturated Fat | 6.67 (g) | 1 (g) |
Nova Group | 4 | 4 |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Front
Countries: United States
Keywords: Coffee, Creamer, Milk, Substitute
This product hasn't been added to any lists. Be the first?