May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, corn syrup**, vegetable oil (high oleic, soybean and/or high oleic canola), and less than 2% of micellar casein (a milk derivative) ***, maltodextrin, mono-and diglycerides, dipotassium phosphate, natural and artificial flavor, carrageenan, sucralose, acesulfame potassium (non-nutritive sweetener).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Tbsp (15 ml)) |
---|---|---|
Serving Size | 1 Tbsp (15 ml) | |
Energy | 418 (kj) | 62.7 (kj) |
Fat | 6.67 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 6.67 (g) | 1 (g) |
Sugars | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 167.5 (mg) | 25.1 (mg) |
Sodium | 0.067 (g) | 0.01 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Monounsaturated Fat | 6.67 (g) | 1 (g) |
Nova Group | 4 | 4 |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Front
Brands: Coffeemate
Countries: United States
Keywords: Coffee, Coffeemate, Creamer, Creme, Italian, Milk, Substitute, Sweet
This product hasn't been added to any lists. Be the first?