May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole wheat flour, sugar, oats, palm and soybean oils, sweet potato puree, sweetened dried cranberries (cranberries, sugar, sunflower oil), chickory root fiber, molasses, contains less than 2% of the following: glycerine (vegetable based), orange peel, eg
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (62 g (1 BREAKFAST ROUND)) |
|---|---|---|
| Serving Size | 62 g (1 BREAKFAST ROUND) | |
| Energy | 1820 (kj) | 1130 (kj) |
| Fat | 11.29 (g) | 7 (g) |
| Saturated Fat | 3.23 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 8 (mg) | 4.96 (mg) |
| Carbohydrates | 74.19 (g) | 46 (g) |
| Sugars | 32.26 (g) | 20 (g) |
| Fiber | 9.7 (g) | 6.01 (g) |
| Proteins | 6.45 (g) | 4 (g) |
| Salt | 0.777 (g) | 0.482 (g) |
| Sodium | 0.306 (g) | 0.19 (g) |
| Vitamin A | 48.3 (IU) | 29.9 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 32 (mg) | 19.8 (mg) |
| Iron | 1.16 (mg) | 0.719 (mg) |
Brands: Rich Products Corporation
Countries: United States
Keywords: Bar, Blast, Corporation, Granola, Product, Rich, Round, Soft, Sunberry, Ubr
This product hasn't been added to any lists. Be the first?