May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Potatoes, vegetable oil (corn, and/or sunflower, and/or canola), fructose, molasses powder (molasses, maltodextrin), vinegar powder (maltodextrin, modified food starch, white distilled vinegar), tomato powder, onion powder, salt, spices, garlic powder, ch
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (12 CHIPS)) |
---|---|---|
Serving Size | 28 g (12 CHIPS) | |
Energy | 2092 (kj) | 586 (kj) |
Fat | 25 (g) | 7 (g) |
Saturated Fat | 1.79 (g) | 0.501 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 64.29 (g) | 18 (g) |
Sugars | 3.57 (g) | 1 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 7.14 (g) | 2 (g) |
Salt | 0.544 (g) | 0.152 (g) |
Sodium | 0.214 (g) | 0.06 (g) |
Vitamin A | 107.1 (IU) | 30 (IU) |
Vitamin C | 21.4 (mg) | 5.99 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.29 (mg) | 0.361 (mg) |
Brands: Good Delish, Walgreens Co
Countries: United States
Keywords: Bbq, Chip, Co, Cooked, Delish, Good, Honey, Kettle, Potato, Walgreen
This product hasn't been added to any lists. Be the first?