Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Carbonated water, natural flavors.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (355 ml (1 CAN)) |
---|---|---|
Serving Size | 355 ml (1 CAN) | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.025 (g) | 0.09 (g) |
Sodium | 0.01 (g) | 0.036 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Brands: Dasani
Countries: United States
Keywords: Beverage, Dasani, Sparkling, Water
This product hasn't been added to any lists. Be the first?