May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Reduced-fat milk, brewed starbucks espresso coffee (water, coffee), sugar, cocoa, natural flavors, salt, carrageenan, ascorbic acid (to protect flavor).
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml) |
|---|---|---|
| Serving Size | 240 ml | |
| Energy | 243 (kj) | 583 (kj) |
| Fat | 1.04 (g) | 2.5 (g) |
| Saturated Fat | 0.83 (g) | 1.99 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 4 (mg) | 9.6 (mg) |
| Carbohydrates | 9.58 (g) | 23 (g) |
| Sugars | 8.75 (g) | 21 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 2.08 (g) | 4.99 (g) |
| Salt | 95 (mg) | 228 (mg) |
| Sodium | 0.038 (g) | 0.091 (g) |
| Vitamin A | 12.6 (IU) | 30.2 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 62 (mg) | 149 (mg) |
| Iron | 0.15 (mg) | 0.36 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: L Ascorbic Acid
Countries: United States
Keywords: 48, Beverage, Bottle, Caffe, Chilled, Expresso, Fluid, Mocha, Ounce, Plastic, Starbuck
This product hasn't been added to any lists. Be the first?