Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 scoop (32 g)) |
|---|---|---|
| Serving Size | 1 scoop (32 g) | |
| Energy | 1570 (kj) | 502 (kj) |
| Fat | 1.56 (g) | 0.5 (g) |
| Cholesterol | 0.094 (g) | 0.03 (g) |
| Carbohydrates | 9.38 (g) | 3 (g) |
| Sugars | 3.12 (g) | 1 (g) |
| Proteins | 78.1 (g) | 25 (g) |
| Calcium | 0.281 (g) | 0.09 (g) |
| Added Sugars | 0 (g) | 0 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Potassium | 0.312 (g) | 0.1 (g) |
Front
Nutrition
Brands: Gnc
Countries: United States
Keywords: Dietary, Gnc, Isolate, No Gluten, Pure, Supplement
This product hasn't been added to any lists. Be the first?