Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 scoop (32 g)) |
|---|---|---|
| Serving Size | 1 scoop (32 g) | |
| Energy | 1570 (kj) | 502 (kj) |
| Fat | 1.56 (g) | 0.5 (g) |
| Cholesterol | 0.047 (g) | 0.015 (g) |
| Carbohydrates | 9.38 (g) | 3 (g) |
| Sugars | 0 (g) | 0 (g) |
| Proteins | 78.1 (g) | 25 (g) |
| Salt | 1.37 (g) | 0.438 (g) |
| Sodium | 0.547 (g) | 0.175 (g) |
| Calcium | 0.469 (g) | 0.15 (g) |
| Iron | 0.003 (g) | 0.001 (g) |
| Added Sugars | 0 (g) | 0 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Potassium | 0.562 (g) | 0.18 (g) |
Front
Nutrition
Brands: Gnc
Countries: United States
Keywords: Dietary, Gnc, Isolate, Pure, Supplement
This product hasn't been added to any lists. Be the first?