Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 PACKAGE (56 g)) |
---|---|---|
Serving Size | 1 PACKAGE (56 g) | |
Energy | 1644 (kj) | 921 (kj) |
Fat | 3.57 (g) | 2 (g) |
Saturated Fat | 2.68 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 89.29 (g) | 50 (g) |
Sugars | 76.79 (g) | 43 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 67.5 (mg) | 37.8 (mg) |
Sodium | 0.027 (g) | 0.015 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Brands: Foreign Candy Co Inc
Countries: United States
Keywords: Cajillion, Candie, Candy, Chewy, Co, Confectionerie, Foreign, Inc, Snack, Sweet, Tasty, The, Tiny, Watermelon
This product hasn't been added to any lists. Be the first?