May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Chunk light tuna, soybean oil, vegetable broth (contains soy), salt.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56 g (0.25 CUP) | DRAINED (ABOUT)) |
|---|---|---|
| Serving Size | 56 g (0.25 CUP) | DRAINED (ABOUT) | |
| Energy | 523 (kj) | 293 (kj) |
| Fat | 5.36 (g) | 3 (g) |
| Saturated Fat | 0.89 (g) | 0.498 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 36 (mg) | 20.2 (mg) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 19.64 (g) | 11 (g) |
| Salt | 0.815 (g) | 0.457 (g) |
| Sodium | 0.321 (g) | 0.18 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.64 (mg) | 0.358 (mg) |
| Potassium | 134 (mg) | 75 (mg) |
| Polyunsaturated Fat | 4.46 (g) | 2.5 (g) |
| Selenium | 88 (µg) | 49.3 (µg) |
| Monounsaturated Fat | 1.79 (g) | 1 (g) |
| Vitamin B12 | 2.68 (µg) | 1.5 (µg) |
| Vitamin B6 | 0.357 (mg) | 0.2 (mg) |
| Vitamin D | 1.425 (IU) | 0.798 (IU) |
| Vitamin Pp | 10.714 (mg) | 6 (mg) |
Brands: Chicken Of The Sea, Tri Union Seafoods Llc
Countries: United States
Keywords: Chicken, Chunk, In, Light, Llc, Of, Oil, Sea, Seafood, The, Tri Union, Tuna
This product hasn't been added to any lists. Be the first?