May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cheese sticks: part-skim mozzarella cheese (cultured part-skim milk, salt, enzymes), wheat flour, water, enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), soybean oil, modified food starch, contains less tha
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (32 g (1 PIECE, (6G))) |
---|---|---|
Serving Size | 32 g (1 PIECE, (6G)) | |
Energy | 1305 (kj) | 418 (kj) |
Fat | 15.62 (g) | 5 (g) |
Saturated Fat | 6.25 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 31 (mg) | 9.92 (mg) |
Carbohydrates | 31.25 (g) | 10 (g) |
Sugars | 3.12 (g) | 0.998 (g) |
Fiber | 3.1 (g) | 0.992 (g) |
Proteins | 9.38 (g) | 3 (g) |
Salt | 1.666 (g) | 0.533 (g) |
Sodium | 0.656 (g) | 0.21 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 250 (mg) | 80 (mg) |
Iron | 0 (mg) | 0 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Tgi Fridays
Countries: United States
Keywords: Friday, Marinara, Mozzarella, Sauce, Stick, Tgi, With
This product hasn't been added to any lists. Be the first?