Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Water, whole wheat flour, enriched wheat flour (wheat flour, barley malt, niacin, iron thiamin mononitrate, riboflavin, folic acid), high fructose corn syrup, wheat gluten, yeast, contains 2% or less of the following: soybean oil, salt, molasses, dough co
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (26 g (1 SLICE)) |
|---|---|---|
| Serving Size | 26 g (1 SLICE) | |
| Energy | 967 (kj) | 251 (kj) |
| Fat | 3.85 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 42.31 (g) | 11 (g) |
| Sugars | 3.85 (g) | 1 (g) |
| Fiber | 3.8 (g) | 0.988 (g) |
| Proteins | 11.54 (g) | 3 (g) |
| Salt | 1.367 (g) | 0.355 (g) |
| Sodium | 0.538 (g) | 0.14 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 77 (mg) | 20 (mg) |
| Iron | 2.77 (mg) | 0.72 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Vitamin B1 | 346 (mg) | 90 (mg) |
| Vitamin B2 | 261.538 (mg) | 68 (mg) |
| Vitamin Pp | 4.615 (mg) | 1.2 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Shaw's
Countries: United States
Keywords: Bread, Sandwich, Shaw, Wheat
This product hasn't been added to any lists. Be the first?