Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 sandwiches (87 g)) |
|---|---|---|
| Serving Size | 2 sandwiches (87 g) | |
| Energy | 1640 (kj) | 1423 (kj) |
| Fat | 27.6 (g) | 24 (g) |
| Saturated Fat | 10.3 (g) | 9 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0.04 (g) | 0.035 (g) |
| Carbohydrates | 25.3 (g) | 22 (g) |
| Sugars | 2.3 (g) | 2 (g) |
| Fiber | 1.15 (g) | 1 (g) |
| Proteins | 9.2 (g) | 8 (g) |
| Salt | 1.38 (g) | 1.2 (g) |
| Sodium | 0.552 (g) | 0.48 (g) |
| Added Sugars | 2.3 (g) | 2 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Rudy Farms
Countries: United States
Keywords: Biscuit, Farm, Pack, Rudy, Susage, Twin
This product hasn't been added to any lists. Be the first?