Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Beets, water, high fructose corn syrup, vinegar, salt, natural flavor.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (4 BEETS)) |
---|---|---|
Serving Size | 30 g (4 BEETS) | |
Energy | 209 (kj) | 0 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 13.333 (g) | 0 (g) |
Sugars | 13.333 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.5 (g) | 0 (g) |
Sodium | 0.2 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 200 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 58.333 (pct) | 58.333 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 58.333 (pct) | 58.333 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Aunt Nellie's
Countries: United States
Keywords: Aunt, Baby, Beet, Nellie, Pickled, Whole
This product hasn't been added to any lists. Be the first?