Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sea buckthorn puree (25%), water, sugar.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (264 g (1 cup)) |
---|---|---|
Serving Size | 264 g (1 cup) | |
Energy | 218 (kj) | 576 (kj) |
Fat | 0.3 (g) | 0.792 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 13.41 (g) | 35.4 (g) |
Sugars | 12.12 (g) | 32 (g) |
Fiber | 0.3 (g) | 0.792 (g) |
Proteins | 0.3 (g) | 0.792 (g) |
Salt | 0.003 (g) | 0.007 (g) |
Sodium | 0.001 (g) | 0.003 (g) |
Potassium | 21 (mg) | 55.4 (mg) |
Brands: Indo European Foods Inc
Countries: United States
Keywords: Food, Inc, Indo European, Juice, Premium
This product hasn't been added to any lists. Be the first?