May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (22 g (0.06 PACKAGE (MAKES 0.5 CUP))) |
---|---|---|
Serving Size | 22 g (0.06 PACKAGE (MAKES 0.5 CUP)) | |
Energy | 1523 (kj) | 335 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 86.36 (g) | 19 (g) |
Sugars | 86.36 (g) | 19 (g) |
Proteins | 9.09 (g) | 2 (g) |
Salt | 1.039 (g) | 0.229 (g) |
Sodium | 0.416 (g) | 0.091 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Brands: Jell O
Countries: United States
Keywords: Boomer, Dessert, Gelatin, Jell O, Jiggler, Kit, Mold, Sooner
This product hasn't been added to any lists. Be the first?