Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (10 bites (139 g)) |
|---|---|---|
| Serving Size | 10 bites (139 g) | |
| Energy | 1020 (kj) | 1423 (kj) |
| Fat | 9.35 (g) | 13 (g) |
| Saturated Fat | 3.24 (g) | 4.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0.007 (g) | 0.01 (g) |
| Carbohydrates | 33.1 (g) | 46 (g) |
| Sugars | 2.16 (g) | 3 (g) |
| Fiber | 1.44 (g) | 2 (g) |
| Proteins | 7.19 (g) | 10 (g) |
| Salt | 1.06 (g) | 1.475 (g) |
| Sodium | 0.424 (g) | 0.59 (g) |
| Calcium | 0.029 (g) | 0.04 (g) |
| Iron | 0.002 (g) | 0.003 (g) |
| Potassium | 0.194 (g) | 0.27 (g) |
| Added Sugars | 0.36 (g) | 0.5 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Vitamin B1 | 0.194 (g) | 0.27 (g) |
Front
Nutrition
Brands: Totino's
Countries: United States
Keywords: Bite, Breakfast, Cheesy, Chorizo, Snack, Totino
This product hasn't been added to any lists. Be the first?