May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cultured pasteurized grade a milk and cream, non fat dry milk, sugar, tapioca starch, carrageenan, locust bean gum, high fructose corn syrup, strawberry puree water, modified corn food starch, citric acid, artificial flavors, sodium benzoate, potassium sorbate, food colors annatto, red 40 and blue 1.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (7 OZA (207 ml)) |
|---|---|---|
| Serving Size | 7 OZA (207 ml) | |
| Energy | 485 (kj) | 1000 (kj) |
| Fat | 3.86 (g) | 7.99 (g) |
| Saturated Fat | 2.42 (g) | 5.01 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 14 (mg) | 29 (mg) |
| Carbohydrates | 17.39 (g) | 36 (g) |
| Sugars | 16.91 (g) | 35 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 3.38 (g) | 7 (g) |
| Salt | 120 (mg) | 248 (mg) |
| Sodium | 0.048 (g) | 0.099 (g) |
| Vitamin A | 36.3 (IU) | 75.1 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 106 (mg) | 219 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Countries: United States
Keywords: Beverage, Brand, Brother, Dairie, Dairy, Drink, Drinkable, El, Fermented, Food, Inc, International, Marquez, Mexicano, Milk, Product, Strawberry, Yogurt
This product hasn't been added to any lists. Be the first?