May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: LOWFAT MILK, SUGAR, CONTAINS LESS THAN 1% OF: COCOA (PROCESSED WITH ALKALI), CORNSTARCH, SALT, CARRAGEENAN, NATURAL FLAVOR, VITAMIN A PALMITATE, VITAMIN D3.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (240 mL)) |
---|---|---|
Serving Size | 1 cup (240 mL) | |
Energy | 244 (kj) | 586 (kj) |
Fat | 1.04 (g) | 2.5 (g) |
Saturated Fat | 0.625 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 15 (mg) | 36 (mg) |
Carbohydrates | 8.33 (g) | 20 (g) |
Sugars | 7.5 (g) | 18 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.33 (g) | 8 (g) |
Salt | 0.191 (g) | 0.457 (g) |
Sodium | 0.075 (g) | 0.18 (g) |
Vitamin A | 10 (% DV) | 24 (% DV) |
Vitamin C | 2 (% DV) | 4.8 (% DV) |
Calcium | 0.104 (% DV) | 0.25 (% DV) |
Iron | 0 (% DV) | 0 (% DV) |
Phosphorus | 0.083 (% DV) | 0.2 (% DV) |
Nova Group | 4 | 4 |
Energy From Fat | 43.8 (kj) | 105 (kj) |
Vitamin B12 | 20 (% DV) | 48 (% DV) |
Vitamin B2 | 20 (% DV) | 47.887 (% DV) |
Vitamin B9 | 2 (% DV) | 4.805 (% DV) |
Vitamin D | 25 (% DV) | 59.952 (% DV) |
Vitamins: Cholecalciferol
Front
Brands: Dean Foods Company, Garelick Farms, Trumoo
Countries: United States
Keywords: Chocolate, Company, Dairie, Dean, Farm, Food, Garelick, Milk, Trumoo
This product hasn't been added to any lists. Be the first?