Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour (containing niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), peanuts, vegetable oil (contains one or more of the following vegetables oils: canola oil, corn oil, palm oil, soybean oil), dextrose, sugar, salt, high
Allergens: Peanuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (35 g (1 PKG, 6 CRACKERS)) |
|---|---|---|
| Serving Size | 35 g (1 PKG, 6 CRACKERS) | |
| Energy | 2151 (kj) | 753 (kj) |
| Fat | 25.71 (g) | 9 (g) |
| Saturated Fat | 4.29 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 45.71 (g) | 16 (g) |
| Sugars | 8.57 (g) | 3 (g) |
| Fiber | 2.9 (g) | 1.01 (g) |
| Proteins | 17.14 (g) | 6 (g) |
| Salt | 1.598 (g) | 0.559 (g) |
| Sodium | 0.629 (g) | 0.22 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 114 (mg) | 39.9 (mg) |
| Iron | 3.09 (mg) | 1.08 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Utz Quality Foods Inc
Countries: United States
Keywords: Butter, Cracker, Food, Inc, Peanut, Quality, Toasty, Utz
This product hasn't been added to any lists. Be the first?