Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Corn syrup, sugar, cornstarch, modified food starch (corn), natural and artificial flavor, red 40 caramel color, yellow 6, blue 1, yellow 5.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3 PIECES (38 g)) |
---|---|---|
Serving Size | 3 PIECES (38 g) | |
Energy | 1431 (kj) | 544 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 86.84 (g) | 33 (g) |
Sugars | 65.79 (g) | 25 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 97.5 (mg) | 37 (mg) |
Sodium | 0.039 (g) | 0.015 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Countries: United States
Keywords: Candy, Chuckle, Company, Confectionerie, Farley, Inc, Jelly, Sather, Snack, Sweet
This product hasn't been added to any lists. Be the first?