May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, pumpkin, enriched flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), soybean oil, white chocolate chunks (sugar, cocoa butter, whole milk powder, skim milk powder, milk fat, soy lecithin, vanilla extract), conta
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (57 g (1 COOKIE)) |
|---|---|---|
| Serving Size | 57 g (1 COOKIE) | |
| Energy | 1761 (kj) | 1000 (kj) |
| Fat | 17.54 (g) | 10 (g) |
| Saturated Fat | 2.63 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 9 (mg) | 5.13 (mg) |
| Carbohydrates | 63.16 (g) | 36 (g) |
| Sugars | 42.11 (g) | 24 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 3.51 (g) | 2 (g) |
| Salt | 0.98 (g) | 0.559 (g) |
| Sodium | 0.386 (g) | 0.22 (g) |
| Vitamin A | 1184.1 (IU) | 675 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 140 (mg) | 79.8 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin B2 | 0 (mg) | 0 (mg) |
| Vitamin Pp | 0 (mg) | 0 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Smith's Food Drug Centers Inc
Countries: United States
Keywords: Bread, Center, Drug, Food, French, Inc, Smith
This product hasn't been added to any lists. Be the first?