May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Chocolate chunks (sugar, chocolate liquor processed with alkali, cocoa butter, milk, nonfat milk anhydrous dextrose, soy lecithin, artificial and natural flavor), enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic a
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (42 g (1 COOKIE)) |
|---|---|---|
| Serving Size | 42 g (1 COOKIE) | |
| Energy | 2293 (kj) | 963 (kj) |
| Fat | 30.95 (g) | 13 (g) |
| Saturated Fat | 19.05 (g) | 8 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 62 (mg) | 26 (mg) |
| Carbohydrates | 69.05 (g) | 29 (g) |
| Sugars | 40.48 (g) | 17 (g) |
| Fiber | 2.4 (g) | 1.01 (g) |
| Proteins | 7.14 (g) | 3 (g) |
| Salt | 0.605 (g) | 0.254 (g) |
| Sodium | 0.238 (g) | 0.1 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 48 (mg) | 20.2 (mg) |
| Iron | 4.29 (mg) | 1.8 (mg) |
| Polyunsaturated Fat | 4.76 (g) | 2 (g) |
| Monounsaturated Fat | 7.14 (g) | 3 (g) |
Vitamins: Niacin, Riboflavin
Brands: Smith's Food Drug Centers Inc
Countries: United States
Keywords: Center, Cookie, Drug, Food, Gourmet, Inc, Smith
This product hasn't been added to any lists. Be the first?