Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: 100% coconut water.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 105 (kj) | 252 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 5.83 (g) | 14 (g) |
Sugars | 5.42 (g) | 13 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.053 (g) | 0.128 (g) |
Sodium | 0.021 (g) | 0.05 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 17 (mg) | 40.8 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 217 (mg) | 521 (mg) |
Phosphorus | 8 (mg) | 19.2 (mg) |
Manganese | 0 (mg) | 0 (mg) |
Magnesium | 7 (mg) | 16.8 (mg) |
Brands: Aldi Benner Company, Nature's Nectar
Countries: United States
Keywords: 100, Aldi Benner, Coconut, Company, Nature, Nectar, Water
This product hasn't been added to any lists. Be the first?