May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, sugar, high oleic soybean oil, corn syrup solids, less than 2% of sodium caseinate (a milk derivative)*, dipotassium phosphate, datem, natural and artificial flavors, carrageenan, polysorbate 60, mixed tocopherols (for freshness).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 ml (1 Tbsp)) |
|---|---|---|
| Serving Size | 15 ml (1 Tbsp) | |
| Energy | 975 (kj) | 146 (kj) |
| Fat | 10 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 33.33 (g) | 5 (g) |
| Sugars | 33.33 (g) | 5 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Monounsaturated Fat | 6.67 (g) | 1 (g) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
Brands: Friendly Farms
Countries: United States
Keywords: Coffee, Creamer, Farm, Friendly
This product hasn't been added to any lists. Be the first?