May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), sugar, vegetable oil, shortening (palm kernel and palm oils), graham flour molasses, high fructose corn syrup, cocoa (processes with alkali), salt, soy flour
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (23 g (1 COOKIES)) |
---|---|---|
Serving Size | 23 g (1 COOKIES) | |
Energy | 2000 (kj) | 460 (kj) |
Fat | 21.74 (g) | 5 (g) |
Saturated Fat | 10.87 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 69.57 (g) | 16 (g) |
Sugars | 34.78 (g) | 8 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 4.35 (g) | 1 (g) |
Salt | 0.884 (g) | 0.203 (g) |
Sodium | 0.348 (g) | 0.08 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 3.13 (mg) | 0.72 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Aldi Benner Company, Benton's
Countries: United States
Keywords: Aldi Benner, Benton, Company, Covered, Cracker, Fudge, Graham
This product hasn't been added to any lists. Be the first?