Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 Tbsp (31 g)) |
---|---|---|
Serving Size | 2 Tbsp (31 g) | |
Energy | 201 (kj) | 62.3 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 9.68 (g) | 3 (g) |
Sugars | 3.23 (g) | 1 (g) |
Fiber | 3.2 (g) | 0.992 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 1370 (mg) | 425 (mg) |
Sodium | 0.548 (g) | 0.17 (g) |
Vitamin A | 193.5 (IU) | 60 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 97.343 (pct) | 97.343 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 97.343 (pct) | 97.343 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Casa Mamita
Countries: United States
Keywords: Casa, Chunky, Dip, Grocerie, Mamita, Salsa, Sauce
This product hasn't been added to any lists. Be the first?