Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched bleached flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid, malted barley flour, may contain enzymes, ascorbic acid), partially hydrogenated soybean and cottonseed oils, sugar, leavening (sodium bicarbonate, monocalcium phosphate, sodium aluminum phosphate), salt, ascorbic acid.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (38 g (0.33 cup)) |
---|---|---|
Serving Size | 38 g (0.33 cup) | |
Energy | 1983 (kj) | 754 (kj) |
Fat | 23.68 (g) | 9 (g) |
Saturated Fat | 6.58 (g) | 2.5 (g) |
Trans Fat | 1.32 (g) | 0.502 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 57.89 (g) | 22 (g) |
Sugars | 7.89 (g) | 3 (g) |
Fiber | 2.6 (g) | 0.988 (g) |
Proteins | 5.26 (g) | 2 (g) |
Salt | 2.474 (g) | 0.94 (g) |
Sodium | 0.974 (g) | 0.37 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 105 (mg) | 39.9 (mg) |
Iron | 2.84 (mg) | 1.08 (mg) |
Vitamins: Folic Acid, L Ascorbic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Continental Mix, Krusteaz
Countries: United States
Keywords: Continental, Krusteaz, Mix, Scone
This product hasn't been added to any lists. Be the first?