May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2/3 cup (102 g)) |
|---|---|---|
| Serving Size | 2/3 cup (102 g) | |
| Energy | 778 (kj) | 794 (kj) |
| Fat | 11.76 (g) | 12 (g) |
| Saturated Fat | 7.84 (g) | 8 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 49 (mg) | 50 (mg) |
| Carbohydrates | 17.65 (g) | 18 (g) |
| Sugars | 14.71 (g) | 15 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 3.92 (g) | 4 (g) |
| Salt | 122.5 (mg) | 125 (mg) |
| Sodium | 0.049 (g) | 0.05 (g) |
| Calcium | 118 (mg) | 120 (mg) |
| Iron | 0.1 (mg) | 0.102 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
Front
Countries: United States
Keywords: Classic, Coffee, Coffee Flavored, Cream, Dessert, Food, Frozen, Ice, Premium
This product hasn't been added to any lists. Be the first?