Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 ml (0.042 BOTTLE)) |
---|---|---|
Serving Size | 2 ml (0.042 BOTTLE) | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Pantothenic Acid | 35 (mg) | 0 (mg) |
Vitamin B12 | 36 (µg) | 0 (µg) |
Vitamin B6 | 15 (mg) | 0 (mg) |
Vitamin Pp | 150 (mg) | 0 (mg) |
Vitamins: Niacin, Pantothenic Acid
Brands: 4c, 4c Foods Corp
Countries: United States
Keywords: 4c, Berry, Corp, Energy, Enhancer, Food, Liquid, Rush, Water
This product hasn't been added to any lists. Be the first?