Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Corn syrup, wheat flour, sugar, citric acid, malic acid, tartaric acid, glyceryl monostearate, glycerine, artificial flavor, color added (including red 40).
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (57 g (1 PACKAGE)) |
---|---|---|
Serving Size | 57 g (1 PACKAGE) | |
Energy | 1540 (kj) | 878 (kj) |
Fat | 1.75 (g) | 0.998 (g) |
Saturated Fat | 0.88 (g) | 0.502 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 85.96 (g) | 49 (g) |
Sugars | 45.61 (g) | 26 (g) |
Fiber | 1.8 (g) | 1.03 (g) |
Proteins | 1.75 (g) | 0.998 (g) |
Salt | 0.046 (g) | 0.026 (g) |
Sodium | 0.018 (g) | 0.01 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: American Licorice Company
Countries: United States
Keywords: American, Candy, Cherry, Company, Licorice, Punch, Sour, Straw
This product hasn't been added to any lists. Be the first?