May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Shrimp, wheat flour, soybean oil, yellow corn flour, modified cornstarch, water, contains 2% or less of each of the following: citric acid, cornstarch, dehydrated garlic, dehydrated onions, dextrose, leavening (sodium acid pyrophosphate, baking soda), met
Allergens: Crustaceans, Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (4 SHRIMP | ABOUT)) |
|---|---|---|
| Serving Size | 85 g (4 SHRIMP | ABOUT) | |
| Energy | 1134 (kj) | 964 (kj) |
| Fat | 11.76 (g) | 10 (g) |
| Saturated Fat | 1.76 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 76 (mg) | 64.6 (mg) |
| Carbohydrates | 28.24 (g) | 24 (g) |
| Sugars | 2.35 (g) | 2 (g) |
| Fiber | 1.2 (g) | 1.02 (g) |
| Proteins | 12.94 (g) | 11 (g) |
| Salt | 1.524 (g) | 1.3 (g) |
| Sodium | 0.6 (g) | 0.51 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 24 (mg) | 20.4 (mg) |
| Iron | 1.69 (mg) | 1.44 (mg) |
Brands: Seapak
Countries: United States
Keywords: Butterfly, Jumbo, Seapak, Shrimp
This product hasn't been added to any lists. Be the first?