May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Shrimp, butter, water, soybean oil, contains 2% or less of each of the following: autolyzed yeast extract, citric acid, corn syrup solids, dehydrated garlic and onion, dehydrated lemon peels, dehydrated parsley, dextrose, dried red bell peppers, garlic po
Allergens: Crustaceans, Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (6 SHRIMP, CONTAINER 3.)) |
---|---|---|
Serving Size | 113 g (6 SHRIMP, CONTAINER 3.) | |
Energy | 1259 (kj) | 1420 (kj) |
Fat | 27.43 (g) | 31 (g) |
Saturated Fat | 10.62 (g) | 12 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 106 (mg) | 120 (mg) |
Carbohydrates | 2.65 (g) | 2.99 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 10.62 (g) | 12 (g) |
Salt | 1.146 (g) | 1.29 (g) |
Sodium | 0.451 (g) | 0.51 (g) |
Vitamin A | 199.2 (IU) | 225 (IU) |
Vitamin C | 10.6 (mg) | 12 (mg) |
Calcium | 53 (mg) | 59.9 (mg) |
Iron | 1.59 (mg) | 1.8 (mg) |
Brands: Seapak Shrimp Seafood Company
Countries: United States
Keywords: Company, Scampi, Seafood, Seapak, Shrimp
This product hasn't been added to any lists. Be the first?