May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Shrimp, bleached wheat flour, soybean oil, water, enriched bleached wheat flour (wheat flour, niacin, iron as ferrous sulfate, thiamine mononitrate, riboflavin, folic acid), yellow corn flour, contains 2% or less of each of the following: citric acid, dex
Allergens: Crustaceans, Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (84 g (14 SHRIMP | ABOUT)) |
---|---|---|
Serving Size | 84 g (14 SHRIMP | ABOUT) | |
Energy | 1146 (kj) | 963 (kj) |
Fat | 13.1 (g) | 11 (g) |
Saturated Fat | 2.38 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 65 (mg) | 54.6 (mg) |
Carbohydrates | 26.19 (g) | 22 (g) |
Sugars | 1.19 (g) | 1 (g) |
Fiber | 1.2 (g) | 1.01 (g) |
Proteins | 11.9 (g) | 10 (g) |
Salt | 1.633 (g) | 1.37 (g) |
Sodium | 0.643 (g) | 0.54 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 24 (mg) | 20.2 (mg) |
Iron | 1.71 (mg) | 1.44 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Sea Pak
Countries: United States
Keywords: Pak, Popcorn, Sea, Shrimp
This product hasn't been added to any lists. Be the first?