May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45 g (0.25 cup)) |
---|---|---|
Serving Size | 45 g (0.25 cup) | |
Energy | 1490 (kj) | 670 (kj) |
Fat | 2.22 (g) | 0.999 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 71.11 (g) | 32 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 13.3 (g) | 5.99 (g) |
Proteins | 15.56 (g) | 7 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 44 (mg) | 19.8 (mg) |
Iron | 4 (mg) | 1.8 (mg) |
Brands: Culinaria
Countries: United States
Keywords: Charcoal, Culinaria, Grain, Heirloom, Wheat
This product hasn't been added to any lists. Be the first?