May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (150 ml (5 fl oz)) |
|---|---|---|
| Serving Size | 150 ml (5 fl oz) | |
| Energy | 280 (kj) | 420 (kj) |
| Fat | 3.75 (g) | 5.62 (g) |
| Carbohydrates | 6.93 (g) | 10.4 (g) |
| Proteins | 1.38 (g) | 2.07 (g) |
| Salt | 0.041 (g) | 0.061 (g) |
| Sodium | 0.016 (g) | 0.024 (g) |
| Vitamin A | 60 (IU) | 90 (IU) |
| Vitamin C | 6 (mg) | 9 (mg) |
| Calcium | 52 (mg) | 78 (mg) |
| Iron | 1.2 (mg) | 1.8 (mg) |
| Vitamin B2 | 0.1 (mg) | 0.15 (mg) |
| Zinc | 0.5 (mg) | 0.75 (mg) |
| Vitamin B6 | 0.04 (mg) | 0.06 (mg) |
| Vitamin B9 | 10 (µg) | 15 (µg) |
| Vitamin D | 1 (IU) | 1.5 (IU) |
| Vitamin K | 5.3 (µg) | 7.95 (µg) |
| Vitamin Pp | 0.7 (mg) | 1.05 (mg) |
| Vitamin B12 | 0.17 (µg) | 0.255 (µg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Selenium | 1 (µg) | 1.5 (µg) |
| Potassium | 70 (mg) | 105 (mg) |
| Phosphorus | 28 (mg) | 42 (mg) |
| Pantothenic Acid | 0.3 (mg) | 0.45 (mg) |
| Manganese | 0 (mg) | 0 (mg) |
| Magnesium | 4 (mg) | 6 (mg) |
| Copper | 0.06 (mg) | 0.09 (mg) |
Brands: Dillon Companies Inc
Countries: United States
Keywords: Companie, Dillon, Formula, Inc, Infant, Iron, Milk Based, Powder, With
This product hasn't been added to any lists. Be the first?