Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, coconut milk, contains less than 2% of: guar gum (thickener), polysorbate 60 (emulsifier), sodium carboxy methyl cellulose (stab.'lizer), sodium metabisulphite (as preservative).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 ml (2 Tbsp)) |
|---|---|---|
| Serving Size | 30 ml (2 Tbsp) | |
| Energy | 347 (kj) | 104 (kj) |
| Fat | 6.67 (g) | 2 (g) |
| Saturated Fat | 6.67 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 3.33 (g) | 0.999 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.211 (g) | 0.063 (g) |
| Sodium | 0.083 (g) | 0.025 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Front
Brands: American Roland Food Corp, Roland
Countries: United States
Keywords: American, Coconut, Corp, Food, Lite, Milk, Roland
This product hasn't been added to any lists. Be the first?