Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 tsp (5 g)) |
---|---|---|
Serving Size | 1 tsp (5 g) | |
Energy | 418 (kj) | 20.9 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 4000 (mg) | 200 (mg) |
Sodium | 1.6 (g) | 0.08 (g) |
Iron | 7.2 (mg) | 0.36 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Brands: Whataburger
Countries: United States
Keywords: Condiment, Grocerie, Mustard, Sauce, Whataburger
This product hasn't been added to any lists. Be the first?